Date added: 2010-02-04 | License: Freeware | Filesize: 1KB | Publisher: Er. Rochak Chauhan | | It takes as parameters an amount in one currency and the target currency | Price: Free | Homepage: http://www.rochakchauhan.com/ |
Date added: 2008-01-10 | License: Shareware | Filesize: N/A | Publisher: geocities.com | | Pocket Currency Converter is an instant access currency exchange rates converter | Price: $4.99 | Homepage: http://www.geocities.com/SiliconValley/Network/1027/ |
Date added: 2009-08-04 | License: Freeware | Filesize: 1.31MB | Publisher: I've found | | Convert an amount from a currency to any other currency | Price: Free | Homepage: http://currency-converter.ivefound.com/default.asp |
Date added: 2009-07-19 | License: Freeware | Filesize: 750KB | Publisher: ForexBody | | ForexBody Currency Converter is a real time currency converter for majors. | Price: Free | Homepage: http://www.forexbody.com |
Date added: 2008-09-07 | License: Freeware | Filesize: 374KB | Publisher: Shyam Reddy | | Another flavor of currency converter. This Widget gets rates from www.oanda.c... | Price: Free | Homepage: http://widgets.yahoo.com/widgets/cineworld-uk |
Date added: 2008-12-11 | License: Freeware | Filesize: 783KB | Publisher: Mioplanet | | Desktop Currency Converter is a free currency calculator always accessible | Price: Free | Homepage: http://www.mioplanet.com |
Date added: 2008-10-09 | License: Freeware | Filesize: 29KB | Publisher: Google | | Converts between all currencies available from the Yahoo currency converter API | Price: Free | Homepage: http://www.google.com |
Date added: 2010-02-11 | License: Freeware | Filesize: 14KB | Publisher: giakomino | | A simple currency converter based on Google Finance | Price: Free | Homepage: http://chrome.google.com/extensions/detail/iblijlcdoidgdpfknkckljiocdbnlagk |
Date added: 2008-10-14 | License: Freeware | Filesize: 692KB | Publisher: ACM : Advanced Currency Markets | | currency converter with uptodates exhcange rates | Price: Free | Homepage: http://www.ac-markets.com |
Date added: 2010-05-05 | License: Freeware | Filesize: 33KB | Publisher: George Papadakis | | Automatically convert prices in page to the selected currency | Price: Free | Homepage: http://www.chromeextensions.org/user/?user_id=4573 |
Date added: 2008-08-04 | License: Freeware | Filesize: 539KB | Publisher: Shyam Reddy | | This Widget gets the currency conversion rate from the Internet.It's curr... | Price: Free | Homepage: http://widgets.yahoo.com/widgets/cineworld-uk |
Date added: 2008-10-06 | License: Shareware | Filesize: 1MB | Publisher: Speereo Software UK | | view rates of various currencies and can convert money from one currency into an | Price: $39.95 | Homepage: http://www.speereo.com |
Date added: 2008-08-04 | License: Freeware | Filesize: 92KB | Publisher: Scott Norman | | This Widget gets the currency conversion rate from the Internet.It's curr... | Price: Free | Homepage: http://widgets.yahoo.com/widgets/us-population-clock |
Date added: 2008-08-18 | License: Freeware | Filesize: 91KB | Publisher: Yahoo! Inc. | | This Widget gets currency conversion rates from the Internet. | Price: Free | Homepage: http://www.yahoo.com/ |
Date added: 2009-05-21 | License: Shareware | Filesize: 1.82MB | Publisher: Abhisoft Technologies | | View the latest currency exchange rates of over 150 currencies with calculator. | Price: $10.00 | Homepage: http://www.abhisoft.net |
Date added: 2010-05-12 | License: Shareware | Filesize: 982KB | Publisher: Easy-Apps.net | | Smart Currency Converter and Latest Currency Exchange Rates at your fingertips. | Price: $29.95 | Homepage: http://www.easy-apps.net |
Date added: 2010-02-21 | License: GPL | Filesize: 852KB | Publisher: Tero Favorin | | KExchange Currency Converter is a currency converter for over 150 currencies | Price: Free | Homepage: http://sourceforge.net/projects/kexchange/ |
Date added: 2008-08-27 | License: Others | Filesize: 1.51MB | Publisher: AQUARIUS-softwarte | | (Money Converter) is a simple, fast and accurate currency conversion | Price: $9.80 | Homepage: http://www.aquarius-software.de |
Date added: 2009-09-02 | License: Shareware | Filesize: 8.12MB | Publisher: Easy-Apps.net | | Smart Currency Converter and Latest Currency Exchange Rates at your fingertips. | Price: $19.95 | Homepage: http://www.easy-apps.net |
Date added: 2009-09-08 | License: Freeware | Filesize: 404KB | Publisher: SC Project | | Three alarm clocks, and a currency converter. | Price: Free | Homepage: http://myweb.tiscali.co.uk/ |
|
Categories
New software
|